<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title></title>
	<link>http://southbayastrology.org/astroblogs</link>
	<description>A group for aspiring and professional astrologers for fellowship and astrological education.</description>
	<lastBuildDate>Mon, 10 Sep 2007 03:48:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Galactic Embrace Talk</title>
		<description>Today I had the pleasure of listening to Linea Van Horn, from the San Francisco Astrological Society, talk about the "Galactic Embrace." Linea was an enthusiastic speaker, and very knowledgeable on the ending of the Mayan Calendar and the astronomy of our movements around the sun, and our place within ...</description>
		<link>http://southbayastrology.org/astroblogs/?p=15</link>
			</item>
	<item>
		<title>Learning Astrology: A Tonic for Life</title>
		<description>I've heard of people going into counseling or psychoanalysis as a profession because they desperately needed to fix something within themselves. It's not surprising that one would feel they might come across the answers and solutions to their pain through the myriad of studies and texts on the topic.

Astrology also ...</description>
		<link>http://southbayastrology.org/astroblogs/?p=14</link>
			</item>
	<item>
		<title>The â€œKaleidoscope Effectâ€ in Solar Arcs</title>
		<description>An interesting thing happens in solar arcs when two planets in a natal chart are at degrees that, regardless of sign, are either the same or else 15 degrees apart (allowing an orb of half a degree or less).  About every 15 years the two planets will form mutual ...</description>
		<link>http://southbayastrology.org/astroblogs/?p=13</link>
			</item>
	<item>
		<title>Astrology as a Science</title>
		<description>I've always felt that someday astrology could be explained scientifically. I've never been in the camp that considers astrology a part of the occult or the inexplicable. Recently, I watched a fascinating DVD narrated by Rick Levine called Quantum Astrology. Rick feels that astrology can be explained by quantum physics ...</description>
		<link>http://southbayastrology.org/astroblogs/?p=12</link>
			</item>
	<item>
		<title>Teaching Uranus</title>
		<description>With my Sun and Mercury in Gemini, I have intense, unending curiosity, and a unquenchable desire to learn. You'd think this would make me a great student. But school was not easy for me. Uranus sits high in my chart, conjoining my Leo Midheaven. My need for attention was as ...</description>
		<link>http://southbayastrology.org/astroblogs/?p=10</link>
			</item>
	<item>
		<title>Declination Conversions</title>
		<description>What Is Declination Conversion?
Declination conversion is a method for converting a planetâ€™s degree of declination to a degree of the zodiac. What we commonly think of as a planetâ€™s zodiac degree â€“its â€œLongitudinalâ€ positionâ€“is just one of three zodiac degrees that correlate to the planetâ€™s actual position in our sky.
Astrology ...</description>
		<link>http://southbayastrology.org/astroblogs/?p=9</link>
			</item>
	<item>
		<title>House Conflicts with Greg Howard</title>
		<description>The SBAS talk today with Greg Howard was on natal house conflicts with the house ruler. It's a theory that Greg has developed, and it will be interesting to see over time how his research pans out.

He started the talk by showing us how his house definitions differ slightly from ...</description>
		<link>http://southbayastrology.org/astroblogs/?p=6</link>
			</item>
	<item>
		<title>Declination Talk with Donnalyn Kirchner</title>
		<description>The talk on declinations yesterday at our SBAS meeting was fabulous. I only understood declinations from the point of view of setting up a telescope, so it was fascinating to learn how astrologers use them and the differences from the usual way we use planetary positions. Donnalyn stressed that she ...</description>
		<link>http://southbayastrology.org/astroblogs/?p=5</link>
			</item>
	<item>
		<title>What&#8217;s Astrology For?</title>
		<description>Astrology is for guidance, to help us make the most of life, to improve our weak points, and to add direction to our strengths. Astrology provides a means to discover why we're here and what we are healing from, so that we leave this life more spiritually richer than when ...</description>
		<link>http://southbayastrology.org/astroblogs/?p=3</link>
			</item>
</channel>
</rss>
